Automations
Every automation in the workspace, how it has done over the last 30 days, and who changed it last.
Live automations
5of 6 in the workspaceRuns, 30 days
256across 5 live automationsSuccess rate
99.6%of runs that finishedFailed runs
1One brief could not be sentAvg time to run
1.8 sstart to finish, waits left outFolders
New folderObjects
Shared
Archived0| Pick | Automation | Status | Owner | Success | Runs · 30 d | Failed | Avg | Ver. | Folder | Last changed | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualified lead to opportunityA lead is qualified in a conversation | Live | HBHannah | 100% | 128 | 0 | 1.4 s | v3 | Sales | 6d ago | Pause | |
| Discount requests go to a personA visitor asks for a discount or special terms | Live | HBHannah | 100% | 37 | 0 | 0.6 s | v2 | Sales | 11 Oct | Pause | |
| Meeting brief before every callThirty minutes before a booked meeting | Live | SRSam | 98.4% | 64 | 1 | 4.8 s | v1 | Customer success | 3 Oct | Pause | |
| No-show follow-upA booked meeting is marked as a no-show | Live | SRSam | 100% | 6 | 0 | 1 h | v2 | Customer success | 28 Sept | Pause | |
| Unanswered question to knowledge gapsThe agent could not answer from the knowledge base | Live | LRLena | 100% | 21 | 0 | 0.4 s | v1 | — | 8 Oct | Pause | |
| Renewal reminderSixty days before a contract renews | Paused | HBHannah | — | 0 | 0 | — | v1 | Customer success | 21 Sept | Turn on |
1–6 of 6PreviousNext
Why did an automation run, or not, for a lead?
Pick a lead and see every automation that looked at it, and what each one decided.